Abbreviations
Activity Orders
| ABBREVIATION | MEANING |
| AAT | activity as tolerated |
| ad lib | freely, as desired |
| ADL | activities of daily living |
| BR | bedrest |
| BRP | bathroom privileges |
| PWB | partial weight-bearing |
Nutrition Orders
| ABBREVIATION | MEANING |
| CDA | Canadian Diabetes Association |
| Cl. flds | clear fluids |
| DAT | diet as tolerated |
| FDA | Food and Drug Administration |
| H2O | water |
| NPO | nothing by mouth |
| WDW | when drinking well |
Diagnostic Tests
| ABBREVIATION | MEANING |
| Angio | angiography |
| A&P | auscultation and percussion |
| Alb | albumin |
| Alk phos | alkaline phosphatase |
| Ba | barium |
| BaE | barium enema |
| BMR | basal metabolic rate |
| bs | blood sugar |
| BUN | blood urea nitrogen |
| ABBREVIATION | MEANING |
| C&S | culture and sensitivity test |
| Ca | calcium |
| CBC | complete blood count |
| CO2 | carbon dioxide |
| CSF | cerebrospinal fluid |
| C-spine | cervical spine films |
| CT | computerized tomography |
| CXR | chest X-ray |
| DI | diagnostic imaging |
| diff | differential |
| ABBREVIATION | MEANING |
| DRE | digital rectal exam |
| ECG | electrocardiogram |
| Echo | echocardiogram |
| EEG | electroencephalogram |
| EMG | electromyogram |
| ERCP | endoscopic retrograde cholangiopancreatography (test of the pancreas and gallbladder) |
| ESR | erythrocyte sedimentation rate |
| ESWL | extracorporeal shock wave lithotripsy |
| ETOH | ethyl alcohol (level of alcohol consumption) |
| ETT | exercise tolerance test |
| ABBREVIATION | MEANING |
| FBS | fasting blood sugar |
| Fe | iron |
| Ga scan | gallium scan |
| GTT | glucose tolerance test |
| H | hydrogen |
| HCG | human chorionic gonadotropin (pregnancy test) |
| Hct | hematocrit |
| HDL | high-density lipoprotein |
| Hg | mercury |
| Hgb | hemoglobin |
| ABBREVIATION | MEANING |
| I | iodine |
| IVC | intravenous cholangiogram |
| IVP | intravenous pyelogram |
| K | potassium |
| KUB | kidneys, ureters, bladder |
| lab | laboratory |
| LDL | low-density lipoprotein |
| LFT | liver function test |
| Lymphs | lymphocytes |
| Lytes | electrolytes |
| ABBREVIATION | MEANING |
| Mg | magnesium |
| MRI | magnetic resonance imaging |
| MUGA | multigated acquisition scan (heart function test) |
| N | nitrogen |
| Na | sodium |
| O2 | oxygen |
| P | phosphate |
| PCV | packed cell volume |
| PET | positron emission tomography |
| ABBREVIATION | MEANING |
| PFT | pulmonary function test |
| PSA | prostate-specific antigen |
| PT/INR | prothrombin time/international normalized ratio |
| PTT | partial thromboplastin time |
| rbc | red blood cell |
| RBC | red blood cell count |
| Sed rate | sedimentation rate |
| spec | specimen |
| T | temperature |
| TENS | transcutaneous electrical nerve stimulation |
| ABBREVIATION | MEANING |
| U/A | urinalysis |
| U/O | urine output |
| UGI | upper gastrointestinal |
| US | ultrasound |
| VQ scan | ventilation-perfusion scan of the lungs |
| wbc | white blood cell |
| WBC | white blood cell count |
Procedures
| ABBREVIATION | MEANING |
| AB | abortion |
| BP | blood pressure |
| BSE | breast self-exam |
| BSO | bilateral salpingo-oophorectomy |
| Bx | biopsy |
| cath | catheter |
| chemo | chemotherapy |
| ABBREVIATION | MEANING |
| CPR | cardiopulmonary resuscitation |
| cysto | cystoscopy |
| D&C | dilation and curettage |
| drsg | dressing |
| E | enema |
| ECT | electroconvulsive therapy |
| H&P | history and physical |
| HD | hemodialysis |
| ABBREVIATION | MEANING |
| HRT | hormone replacement therapy |
| I&D | incision and drainage |
| I&O | intake and output |
| lap | laparotomy |
| LP | lumbar puncture |
| SBFT | small bowel follow-through |
| T&A | tonsillectomy and adenoidectomy |
| ABBREVIATION | MEANING |
| TAB | therapeutic abortion |
| TAH-BSO | total abdominal hysterectomy–bilateral salpingo-oophorectomy |
| TPR | temperature, pulse, respirations |
| TURP | transurethral resection of the prostate gland |
| VS | vital signs |
| XRT | radiation therapy |
Medications
| ABBREVIATION | MEANING |
| 2/3-1/3 | 2/3 dextrose, 1/3 saline |
| ac | before meals |
| am | morning |
| ASAP | as soon as possible |
| bid | twice a day |
| C | Celsius |
| caps | capsule(s) |
| cm | centimetre |
| ABBREVIATION | MEANING |
| D/S | dextrose in saline |
| D/W | dextrose in water |
| D5W | 5% dextrose in water |
| g | gram |
| gtt | drop or drops |
| h, hr | hour |
| h.s. | at bedtime |
| H20 | water |
| i, ii, iii, iv | one, two, three, four |
| ID | initial dose |
| IM | intramuscular |
| ABBREVIATION | MEANING |
| INH | Isoniazid (medication used to treat tuberculosis) |
| IV | intravenous |
| kg | kilogram |
| kJ | kilojoule |
| L | litre |
| Lax | laxative |
| LD | last dose |
| m | metre |
| ABBREVIATION | MEANING |
| MAR | medication administration record |
| mcg | microgram |
| mg | milligram |
| mL | millilitre |
| mm | millimetre |
| NG | nasogastric |
| NKA | no known allergies |
| NS | normal saline |
| NSAID | nonsteroidal anti-inflammatory drug |
| ABBREVIATION | MEANING |
| pc | after a meal |
| pm | evening |
| po | orally, by mouth |
| PPN | partial parenteral nutrition |
| pr | per rectum |
| prn | as necessary |
| pv | per vagina |
| qh.s. | every night at bedtime |
| ABBREVIATION | MEANING |
| q1h, q2h, q3h, … | every hour, every two hours, every three hours, … |
| qam | every morning |
| qid | four times a day |
| RL | Ringer’s lactate |
| Rx | prescription |
| sc | subcutaneous |
| sl | sublingual (under the tongue) |
| ABBREVIATION | MEANING |
| STAT | immediately |
| supp | suppository |
| tab | tablet |
| tid | three times a day |
| TKVO | to keep vein open |
| TPN | total parenteral nutrition |
| ungt | ointment |
| v/o | verbal order |
Diseases and Symptoms
| ABBREVIATION | MEANING |
| ASHD | arteriosclerotic heart disease |
| BPH | benign prostatic hypertrophy |
| CA | cancer |
| CF | cystic fibrosis |
| CHF | congestive heart failure |
| COPD | chronic obstructive pulmonary disease |
| CP | cerebral palsy |
| CVA | cerebrovascular accident |
| ABBREVIATION | MEANING |
| DT | delirium tremens |
| DVT | deep vein thrombosis |
| GERD | gastroesophageal reflux disease |
| HBV | hepatitis B virus |
| HCV | hepatitis C virus |
| HIV | human immunodeficiency virus |
| HPV | human papilloma virus |
| HTN | hypertension |
| ABBREVIATION | MEANING |
| IBD | inflammatory bowel disease |
| IBS | irritable bowel syndrome |
| MI | myocardial infarction |
| MS | multiple sclerosis |
| N&V | nausea and vomiting |
| NYD | not yet diagnosed |
| OA | osteoarthritis |
| OP | osteoporosis |
| ORIF | open reduction internal fixation |
| ABBREVIATION | MEANING |
| PVD | peripheral vascular disease |
| SARS | severe acute respiratory syndrome |
| SIDS | sudden infant death syndrome |
| SOB | shortness of breath |
| Staph | bacterial infection (Staphylococcus) |
| STD/STI | sexually transmitted disease/infection |
| Strep | bacterial infection (Streptococcus) |
| TB | tuberculosis |
| TIA | transient ischemic attack |
| UTI | urinary tract infection |
| VT, V tach | ventricular tachycardia |
Common Medical Terms
| ABBREVIATIONS | MEANING |
| Ab | antibody |
| abd | abdomen |
| BM | bowel movement, bone marrow |
| C1, C2, … | cervical vertebra 1, cervical vertebra 2, … |
| CCU | coronary care unit |
| CNS | central nervous system |
| ABBREVIATIONS | MEANING |
| DNA | deoxyribonucleic acid |
| DOB | date of birth |
| Dr. | doctor |
| Dx | diagnosis |
| EENT | eye, ear, nose, and throat |
| ENT | ear, nose, and throat |
| ER | emergency room |
| Fx | fracture |
| ABBREVIATIONS | MEANING |
| GI | gastrointestinal |
| GU | genitourinary |
| GYN | gynecology |
| HCA | healthcare aide |
| Ht | height |
| Hx | history |
| ICU | intensive care unit |
| JP | Jackson-Pratt drain |
| Kx | Kardex |
| L | left |
| ABBREVIATIONS | MEANING |
| L1, L2, … | lumbar vertebra 1, lumbar vertebra 2, … |
| lat | lateral |
| LLQ | left lower quadrant |
| LPN | licensed practical nurse |
| LUQ | left upper quadrant |
| MBA | motorbike accident |
| MD | medical doctor |
| meds | medications |
| mets | metastasis |
| mm Hg | millimetres of mercury |
| ABBREVIATIONS | MEANING |
| MVA | motor vehicle accident |
| NICU | neonatal intensive care unit |
| OPD | outpatient department |
| OR | operating room |
| Ortho | orthopedics |
| PA | posteroanterior |
| PAC | pre-admission clinic |
| PCA | patient-controlled analgesic |
| post-op | after surgery |
| pre-op | before surgery |
| ABBREVIATIONS | MEANING |
| prep | preparation |
| Pt | patient |
| qt | quart |
| req | requisition |
| RLQ | right lower quadrant |
| RN | registered nurse |
| ROM | range of motion |
| RR | recovery room |
| RT | respiratory therapist |
| R | right |
| ABBREVIATIONS | MEANING |
| RUQ | right upper quadrant |
| S1, S2, … | sacral vertebra 1, sacral vertebra 2, … |
| T1, T2, … | thoracic vertebra 1, thoracic vertebra 2, … |
| Tx | treatment |
| UV | ultraviolet |
| VAX | computerized medical system |
| W/C | wheelchair |
| wt | weight |
| yr | year |